ERGEBNISSE

Rank Name A.K. Country Swim T1 Bike T2 Run Finish
1 Bjorn Andersson M25 Sweden 46:45 (1) 02:30 (7) 5:25:00 (1) 0,08 4:13:54 (18) 10:30:09
2 Kristofer Larsen M30 Norway 55:22 (9) 00:14 (2) 6:11:57 (5) 01:52 (12) 4:03:35 (8) 11:13:00
3 Erik Johnsen M25 Norway 50:24 (2) 00:13 (1) 6:21:39 (10) 02:30 (23) 4:12:04 (15) 11:26:50
4 Espen Wagener M30 Norway 1:01:35 (26) 01:14 (4) 6:19:21 (8) 01:29 (8) 4:09:41 (10) 11:33:20
5 Kenneth Gavoll-Hansen M30 Norway 11:36:49
6 Andreas Paech M25 Germany 1:08:35 (46) 05:11 (31) 6:12:46 (6) 03:36 (30) 4:10:32 (12) 11:40:42
7 Tom Remman M35 Norway 53:47 (6) 03:18 (12) 6:11:51 (4) 01:12 (6) 4:34:11 (27) 11:44:19
8 Ulrich Fabricius M30 Germany 1:02:26 (32) 05:51 (43) 6:50:10 (23) 02:12 (17) 3:44:13 (4) 11:44:52
9 Per-Gunnar Mustad M30 Norway 1:10:59 (55) 03:20 (13) 6:16:01 (7) 01:38 (11) 4:23:03 (20) 11:55:01
10 Claus Bech Denmark 59:54 (23) 04:18 (24) 6:37:44 (18) 02:58 (26) 4:10:28 (11) 11:55:22
11 Frode Bergan M40 Norway 1:16:28 (72) 05:24 (33) 6:19:57 (9) 02:21 (18) 4:11:37 (14) 11:55:47
12 Christian Houge-Thiis M25 Norway 54:19 (8) 02:35 (8) 6:36:00 (14) 01:29 (8) 4:33:14 (26) 12:07:37
13 Vegard Spiten M30 Norway 57:45 (15) 00:17 (3) 6:35:13 (13) 02:02 (14) 4:33:01 (25) 12:08:18
14 Leif Oddvin Jensen M25 Norway 1:38:54 (117) 08:04 (77) 5:57:55 (2) 02:21 (18) 4:23:03 (20) 12:10:17
15 Per Christian Brekke Sjøli M30 Norway 1:13:28 (61) 03:50 (20) 6:37:39 (17) 11:36 (102) 4:04:25 (9) 12:10:58
16 Jan Mueller M35 Germany 1:01:59 (28) 05:54 (44) 6:59:41 (29) 03:14 (28) 4:00:42 (6) 12:11:30
17 Arild Tveiten M30 Norway 50:55 (3) 03:39 (16) 6:33:34 (12) 01:18 (7) 4:44:43 (33) 12:14:09
18 Nicolas Wærenskjold M20 Norway 1:10:21 (54) 06:41 (56) 6:37:09 (16) 04:17 (37) 4:21:48 (19) 12:20:16
19 Asbjørn Lohne M20 Norway 1:14:49 (67) 06:08 (49) 6:56:52 (27) 03:57 (34) 3:59:09 (5) 12:20:55
20 Trude Andersen K25 Norway 12:21:31
21 Svein Flornes M35 Norway 1:15:21 (70) 07:41 (74) 6:22:51 (11) 03:21 (29) 3:26:33 (3) 12:25:02
22 Rune Kr. Stålstrøm M40 Norway 52:56 (4) 02:22 (5) 6:59:35 (28) 01:01 (5) 4:37:47 (29) 12:33:41
23 Bjørn-Thomas Stenersen M25 Norway 1:13:30 (62) 03:48 (19) 6:46:06 (21) 02:03 (15) 4:30:03 (24) 12:35:30
24 Bjørn-Tore Lunde Norway 1:17:32 (77) 07:37 (72) 6:53:11 (25) 05:05 (43) 4:13:44 (16) 12:37:09
25 Per Martin Lund M20 Norway 57:37 (14) 03:11 (11) 6:06:36 (3) 00:51 (4) 5:32:37 (82) 12:40:52
26 Harald Sjulstad M35 Norway 1:06:49 (40) 03:59 (21) 6:45:51 (20) 03:44 (32) 4:45:18 (34) 12:45:41
27 Vigleik Sexe M30 Norway 58:34 (17) 03:03 (10) 7:00:19 (31) 01:59 (13) 4:52:12 (38) 12:56:07
28 Irek Korfini M35 Poland 2:20:02 (122) 09:59 (99) 6:59:57 (30) 05:16 (45) 3:22:27 (2) 12:57:41
29 Stephane Groux M35 France 1:02:20 (31) 07:23 (70) 6:41:32 (19) 03:38 (31) 5:03:23 (52) 12:58:16
30 Lothar Westphal M45 Germany 1:03:56 (35) 05:46 (40) 7:00:28 (32) 04:01 (36) 4:46:59 (37) 13:01:10
31 Marcel Mendritzki M20 Germany 1:00:47 (24) 06:27 (53) 7:17:01 (46) 02:28 (21) 4:39:02 (30) 13:05:45
32 Joachim Reitan M35 Norway 1:21:33 (90) 10:47 (104) 6:47:02 (22) 02:06 (16) 4:53:28 (40) 13:14:56
33 Ronald Handeland M30 Norway 1:17:34 (78) 11:05 (107) 6:51:03 (24) 06:21 (54) 4:54:32 (41) 13:20:35
34 Nick Rose M30 G.B. 59:39 (22) 06:26 (52) 7:11:54 (40) 05:39 (46) 4:58:26 (47) 13:22:04
35 Tobias Berauer M25 Germany 58:19 (16) 03:21 (14) 6:54:49 (26) 02:29 (22) 5:24:38 (74) 13:23:36
36 Silke Hamacher K35 Germany 56:19 (12) 03:47 (17) 7:23:07 (50) 02:43 (24) 4:59:44 (48) 13:25:40
37 Felix Leder M25 Germany 2:03:29 (121) 02:28 (6) 7:08:05 (36) 04:46 (41) 4:10:46 (13) 13:29:34
38 Jørn Willy Olafsen M50 Norway 1:01:07 (25) 05:35 (35) 7:25:11 (52) 03:59 (35) 4:54:34 (42) 13:30:26
39 Roger Kristoffersen M35 Norway 1:12:03 (57) 07:03 (63) 7:08:34 (37) 06:00 (51) 4:57:09 (46) 13:30:49
40 John Hey M40 G.B. 1:10:19 (53) 14:40 (117) 7:17:26 (47) 09:44 (82) 4:41:51 (32) 13:34:00
41 Bjarne Boge M40 Norway 1:33:42 (109) 07:18 (68) 7:33:09 (59) 06:45 (55) 4:13:59 (17) 13:34:53
42 Alfred Johnsen M40 Norway 1:13:49 (63) 03:00 (9) 6:36:19 (15) 01:34 (10) 5:40:34 (91) 13:35:16
43 Jan Røyneberg M40 Norway 1:17:09 (76) 03:35 (15) 7:05:37 (34) 02:53 (25) 5:07:52 (54) 13:37:06
44 Pål Sleveland M25 Norway 1:13:58 (64) 06:03 (46) 7:40:06 (65) 00:32 (2) 4:45:48 (35) 13:46:27
45 Leif Solstad M35 Norway 1:05:23 (37) 07:52 (75) 7:26:37 (54) 06:05 (53) 5:03:53 (53) 13:49:50
46 Gerd Eich M25 Germany 1:19:00 (83) 05:49 (42) 7:33:14 (60) 05:47 (50) 4:46:22 (36) 13:50:12
47 Bjarki Østberg M30 Norway 1:07:15 (43) 08:49 (83) 7:10:38 (39) 05:13 (44) 5:20:53 (67) 13:52:48
48 Anders Aschjem M20 Norway 1:09:57 (52) 05:02 (29) 7:18:41 (48) 07:29 (63) 5:13:32 (60) 13:54:41
49 Espen Lunøe M35 Norway 1:09:10 (49) 06:57 (59) 7:30:11 (56) 09:22 (78) 5:00:09 (49) 13:55:49
49 Øystein Grande M35 Norway 53:19 (5) 04:42 (26) 7:33:56 (61) 09:17 (77) 5:14:35 (62) 13:55:49
51 Ståle Nilsen M35 Norway 1:26:43 (99) 14:34 (116) 7:36:15 (62) 15:15 (115) 4:25:35 (23) 13:58:22
51 Gwenael Touchais K30 France 58:49 (19) 06:38 (55) 7:23:11 (51) 06:53 (56) 5:23:01 (72) 13:58:32
53 Sandra Fantini M30 France 56:03 (11) 07:19 (69) 7:25:14 (53) 07:01 (57) 5:22:55 (71) 13:58:32
51 David Alexander Rauch M20 Germany 1:26:22 (98) 06:06 (47) 7:41:44 (66) 08:29 (74) 4:36:27 (28) 13:59:08
55 Geir Asphaug M40 Norway 55:59 (10) 09:31 (94) 7:12:12 (41) 07:57 (70) 5:37:23 (86) 14:03:02
56 Jone Jonsson M25 Norway 1:07:10 (42) 05:03 (30) 7:32:43 (58) 07:36 (65) 5:13:02 (58) 14:05:34
57 Jo-Ørnulf Aaslund M30 Norway 1:16:35 (74) 04:48 (28) 7:10:21 (38) 03:04 (27) 5:31:14 (81) 14:06:02
58 Erik Nordby M30 Norway 1:17:51 (80) 04:13 (23) 7:04:27 (33) 04:44 (40) 5:37:29 (87) 14:08:44
59 Hjalmar Schiøtz M55 Norway 1:07:16 (44) 09:10 (89) 7:14:08 (44) 04:42 (39) 5:38:02 (90) 14:13:18
60 Bjørn Christian Borgen M35 Norway 1:05:31 (38) 09:46 (97) 7:28:17 (55) 07:25 (62) 5:22:39 (70) 14:13:38
61 Bjørn Wigdel M35 Norway 54:03 (7) 03:47 (17) 7:20:20 (49) 03:56 (33) 4:24:59 (22) 14:21:01
62 Per Steinar Leirvik M35 Norway 1:07:20 (45) 06:59 (60) 7:44:06 (67) 07:47 (68) 5:15:25 (64) 14:21:37
63 Axel Stahr M35 Germany 1:02:04 (29) 10:47 (104) 8:03:54 (80) 10:15 (87) 4:55:21 (43) 14:22:21
64 Harald Frøysnes M30 Norway 1:32:38 (106) 09:32 (95) 7:12:47 (43) 04:38 (38) 5:23:25 (73) 14:23:00
65 Stephan Mantler M30 Austria 7:36:33 (63) 11:01 (95) 5:20:50 (66) 14:25:08
66 Tor Henning Lien M35 Norway 1:25:19 (95) 08:52 (86) 7:15:22 (45) 08:22 (72) 5:27:31 (78) 14:25:26
67 Danny Veznaver M30 Sweden 1:05:12 (36) 13:31 (113) 7:47:58 (73) 12:36 (109) 5:11:50 (56) 14:31:07
68 Ulf Aas-Hansen M30 Norway 1:09:12 (50) 05:48 (41) 7:44:35 (68) 09:27 (79) 5:25:44 (75) 14:34:46
69 Asle Øydvin M40 Norway 1:19:21 (84) 12:08 (112) 8:05:20 (81) 06:04 (52) 4:53:18 (39) 14:36:11
70 Trond E. Kristensen M30 Norway 1:36:04 (114) 06:42 (57) 7:50:39 (74) 07:21 (60) 4:56:03 (45) 14:36:49
71 Marco Zaffaroni M40 Italy 1:19:23 (85) 08:29 (80) 8:19:46 (93) 09:10 (76) 4:41:32 (31) 14:38:20
72 Bjarte Eikås M40 Norway 14:40:44
73 Øyvind Bredholt M40 Norway 1:16:18 (71) 07:00 (61) 7:45:09 (69) 11:54 (105) 5:22:04 (68) 14:42:25
74 Håvard Huseby M30 Norway 14:43:02
75 Torodd Lybeck M50 Norway 1:36:47 (115) 14:48 (120) 8:25:20 (98) 07:37 (66) 3:18:44 (1) 14:45:15
76 Paul Veitch M30 England 1:28:47 (101) 06:28 (54) 7:39:53 (64) 15:59 (118) 5:15:06 (63) 14:46:13
77 Vogt Matthias M40 Germany 7:59:56 (79) 10:40 (90) 4:02:20 (7) 14:46:50
78 Peter Warzelhan M40 Germany 58:42 (18) 05:31 (34) 7:56:10 (76) 05:40 (47) 5:43:03 (93) 14:49:06
79 Kenneth Ytterbø M40 Norway 1:19:27 (86) 04:21 (25) 8:10:52 (87) 07:12 (58) 5:14:00 (61) 14:55:52
79 Sjur Krog Martinsen M30 Norway 1:35:23 (112) 07:00 (61) 8:07:48 (83) 09:59 (86) 4:55:42 (44) 14:55:52
81 Rolf Håvard Sørland M35 Norway 7:32:01 (57) 09:47 (84) 5:46:35 (94) 15:05:00
82 Jan Wilhelm Werner M40 Norway 1:19:44 (87) 05:36 (36) 8:26:27 (100) 07:21 (60) 5:09:36 (55) 15:08:44
83 Neil O’brien M30 Ireland 1:06:11 (39) 06:07 (48) 8:49:54 (110) 08:26 (73) 5:01:33 (51) 15:12:11
84 Marie Veslestad K20 Norway 1:35:29 (113) 09:18 (92) 8:06:09 (82) 10:48 (93) 5:13:07 (59) 15:14:51
85 Peter Greiwe M35 Germany 15:16:15
86 Karsten Zelck M30 Germany 59:15 (21) 07:08 (65) 8:48:43 (109) 09:28 (80) 5:11:50 (56) 15:16:24
87 Tor-Erling Johansen M45 Norway 1:38:01 (116) 05:12 (32) 7:06:35 (35) 07:37 (66) 6:21:52 (111) 15:19:17
88 Morten Anfinnsen M25 Norway 1:12:07 (58) 10:32 (102) 7:12:46 (42) 17:54 (121) 6:27:35 (115) 15:20:54
89 Elisabeth Skarstein Waaler K40 Norway 1:18:09 (81) 07:12 (67) 8:11:30 (88) 11:15 (98) 5:34:40 (84) 15:22:46
90 Jan Ivar Simonsen M35 Norway 1:29:53 (102) 10:50 (106) 7:45:45 (71) 11:26 (101) 5:47:23 (95) 15:25:17
91 Thor Sødal M45 Norway 1:43:32 (119) 08:12 (78) 8:25:52 (99) 07:34 (64) 5:01:03 (50) 15:26:13
92 Ivar Sandstå M35 Norway 1:14:30 (65) 05:37 (38) 8:31:25 (102) 07:55 (69) 5:29:19 (79) 15:28:46
93 Håkon Opkvitne M30 G.B. 1:09:48 (51) 05:36 (36) 7:56:52 (78) 12:35 (108) 6:08:38 (103) 15:33:29
94 Mark Richardson M35 Norway 1:12:34 (59) 06:18 (51) 7:56:21 (77) 14:24 (114) 6:03:52 (102) 15:33:29
95 Erik Thorhallsson M35 Norway 1:35:16 (111) 08:34 (81) 8:52:21 (111) 08:16 (71) 4:50:07 (37) 15:34:34
96 Tom Guthormsen M40 Norway 1:14:49 (67) 10:05:52 (123) 12:09 (106) 5:17:22 (65) 15:35:23
97 André Mehnert M35 Norway 15:37:03
98 Yngve Torjusssen M30 Norway 1:22:15 (92) 08:13 (79) 8:25:00 (97) 11:09 (97) 5:33:00 (83) 15:39:37
99 Jens Richter M25 Austria 56:49 (13) 06:16 (50) 8:15:35 (89) 10:23 (88) 6:10:34 (105) 15:39:37
100 Christian Proisl M30 Germany 1:14:53 (69) 11:27 (110) 8:30:00 (101) 16:27 (119) 5:29:51 (80) 15:42:38
101 Michael Frommberger M40 Germany 1:03:34 (33) 08:59 (87) 7:54:09 (75) 15:47 (117) 6:20:45 (110) 15:43:14
102 Lacourt Reginald M45 Belgium 15:45:00
103 Maria Dahle K35 Norway 1:14:34 (66) 08:51 (84) 8:35:06 (105) 11:36 (102) 5:37:37 (88) 15:47:44
104 Tony Fisher M50 G.B. 1:18:32 (82) 07:37 (72) 8:42:07 (106) 18:47 (124) 5:22:33 (69) 15:49:36
105 Thorsten Voeller M25 Germany 1:13:15 (60) 09:45 (96) 8:10:40 (86) 36:33 (126) 5:50:10 (97) 16:00:23
106 Tim Bennet M40 Norway 1:52:41 (120) 14:43 (118) 7:45:43 (70) 15:44 (116) 5:54:29 (100) 16:03:20
107 Rune Monstad M45 Norway 1:08:54 (48) 09:12 (90) 8:22:58 (95) 07:16 (59) 6:16:46 (108) 16:05:06
107 Geir Høgås M30 Norway 1:32:24 (105) 11:22 (109) 8:43:08 (107) 10:45 (92) 5:27:27 (77) 16:05:06
109 Magne Prestholdt M25 Norway 1:40:13 (118) 05:44 (39) 8:09:11 (84) 11:22 (100) 5:59:32 (101) 16:06:02
110 Kristian Andreassen M25 Norway 1:25:56 (96) 07:03 (63) 7:47:19 (72) 05:40 (47) 6:47:26 (123) 16:13:24
111 Frode Forgård M35 Norway 16:15:37
112 Joerg Tomkewitsch M30 Germany 1:02:13 (30) 07:53 (76) 9:03:52 (113) 13:33 (113) 5:54:08 (99) 16:21:39
113 Trond Jensen M45 Norway 1:27:50 (100) 09:47 (98) 8:09:56 (85) 10:58 (94) 6:26:25 (113) 16:24:56
114 Christof Zickermann M30 Germany 59:07 (20) 05:56 (45) 8:56:15 (112) 09:45 (83) 6:16:25 (107) 16:27:28
115 Carina Edberg K35 Norway 1:03:38 (34) 09:22 (93) 8:34:21 (103) 11:07 (96) 6:29:59 (117) 16:28:27
116 Jens Hinderaker M40 Norway 1:22:06 (91) 07:30 (71) 8:23:13 (96) 09:06 (75) 6:26:37 (114) 16:28:32
117 Hans Dilg M45 Germany 16:32:11
118 Dave Baker M40 England 16:33:37
119 Jonny Hisdal M35 Norway 1:08:38 (47) 04:11 (22) 8:16:36 (92) 04:12 (36) 7:06:11 (125) 16:39:48
120 Ståle Ingebrigtsen M30 Norway 1:24:32 (93) 07:08 (65) 8:15:50 (91) 09:47 (84) 6:44:29 (122) 16:41:46
121 Rene Bosch M35 Netherlands 1:01:40 (27) 14:44 (119) 8:19:48 (94) 18:22 (123) 6:52:46 (124) 16:47:20
122 Nicholas Campbell M40 G.B. 2:50:02 (123) 04:44 (27) 8:15:48 (90) 11:46 (104) 5:26:56 (76) 16:49:16
123 Michel Gagnard M40 France 1:16:30 (73) 11:14 (108) 8:34:42 (104) 10:42 (91) 6:36:34 (119) 16:49:42
124 Marius Andre Johansen M20 Norway 1:11:37 (56) 08:37 (82) 8:47:47 (108) 11:19 (99) 6:43:10 (120) 17:02:30
125 Øyvind Venstad M30 Norway 9:04:26 (114) 00:23 (1) 6:34:17 (118) 17:16:30
126 Darren Holloway M35 N. Zealand 1:17:39 (79) 09:16 (91) 9:46:12 (119) 10:27 (89) 5:54:03 (98) 17:17:37
127 Jan Isdahl M40 England 17:19:37
128 Andrew Smith M35 Norway 1:06:55 (41) 06:50 (58) 9:28:51 (116) 16:54 (120) 6:20:07 (109) 17:19:37
129 Barbara Thiel K40 Germany 1:31:57 (104) 11:37 (111) 9:52:52 (121) 09:29 (81) 5:34:40 (84) 17:20:35
130 Thomas K. Eilertsen M20 Norway 1:33:32 (108) 14:31 (114) 9:35:57 (117) 12:48 (111) 5:49:24 (96) 17:26:12
131 Johan Mohr M35 Norway 1:31:39 (103) 09:07 (88) 9:23:52 (115) 13:20 (112) 6:09:44 (104) 17:27:42
132 Bård Rødde M55 Norway 1:26:17 (97) 10:46 (103) 9:52:27 (120) 18:13 (122) 5:41:15 (92) 17:28:58
133 Tor Solberg M40 Norway 1:17:08 (75) 16:26 (121) 10:02:39 (122) 20:08 (125) 5:37:50 (89) 17:34:11
134 Christar Lone M25 Norway 17:43:05
135 Fredrik Borchgrevink M20 Norway 1:33:31 (107) 14:32 (115) 9:35:59 (118) 12:46 (110) 6:12:17 (106) 17:49:05
135 Lars Kristian Vehus M20 Norway 1:33:43 (110) 11:23:57 (127) 00:40 (3) 6:24:28 (112) 17:49:05
137 Gert Schilling M40 Germany 1:24:55 (94) 10:18 (100) 10:41:41 (126) 02:24 (20) 6:29:48 (116) 18:49:06
138 Karin Gandler K35 Austria 1:20:18 (88) 10:26 (101) 10:33:40 (125) 12:33 (107) 6:44:06 (121) 19:01:03
139 Anette Jacobsen K35 Norway 1:21:04 (89) 08:51 (84) 10:16:28 (124) 05:44 (49) 8:11:58 (126) 20:04:05
DNF Jan Van De Poel M40 Belgium
DNF Joel Sylvester M35 Scottland
DNF Christopher Chattaway M25 USA
DNF Thomas-Michael Boehme M45 Germany
DNF Christian Wiig Bøen M20 Norway
DNF Carsten Russenes M30 Norway
DNF Terje Berge M35 Norway